Click Here To Print Exchange Rates
| Flag | Unit | Code | Currency | We Buy | We Sell | Last Updated | Last 14 Days Rates |
|---|---|---|---|---|---|---|---|
|
1 | USD | US DOLLAR | 3.020 | 3.040 | 05/23/2013 at 10:32 AM | View |
|
1 | GBP | STERLING POUND | 4.620 | 4.680 | 05/23/2013 at 10:32 AM | View |
|
1 | EUR | EURO DOLLAR | 3.920 | 3.970 | 05/23/2013 at 10:32 AM | View |
|
1 | AUD | AUSTRALIAN DOLLAR | 2.970 | 3.030 | 05/23/2013 at 10:33 AM | View |
|
1 | CAD | CANADIAN DOLLAR | 2.950 | 3.030 | 05/23/2013 at 10:33 AM | View |
|
1 | SGD | SINGAPORE DOLLAR | 2.410 | 2.430 | 05/23/2013 at 10:33 AM | View |
|
1 | NZD | NEW ZEALAND DOLLAR | 2.480 | 2.545 | 05/23/2013 at 10:37 AM | View |
|
100 | CNY | CHINESE RENMINBI | 49.000 | 49.500 | 05/23/2013 at 10:37 AM | View |
|
100 | HKD | HONG KONG DOLLAR | 39.000 | 39.500 | 05/23/2013 at 10:37 AM | View |
|
100 | THB | THAI BAHT | 10.250 | 10.450 | 05/23/2013 at 10:37 AM | View |
|
100 | SAR | SAUDI RIYALS | 80.200 | 83.500 | 05/23/2013 at 10:38 AM | View |
|
100 | AED | UAE DIRHAMS | 81.600 | 83.000 | 05/23/2013 at 10:38 AM | View |
|
100 | INR | INDIAN RUPEE | 5.500 | 5.750 | 05/23/2013 at 10:38 AM | View |
|
100 | PHP | PHILIPPINE PESO | 7.400 | 7.700 | 05/23/2013 at 10:39 AM | View |
|
1 | CHF | SWISS FRANC | 3.140 | 3.180 | 05/23/2013 at 10:39 AM | View |
|
100 | TWD | NEW TAIWAN DOLLAR | 10.250 | 10.500 | 05/23/2013 at 10:39 AM | View |
|
100 | ZAR | S.AFRICAN RAND | 32.000 | 37.000 | 05/23/2013 at 10:42 AM | View |
|
100 | QAR | QATAR RIYAL | 82.000 | 83.400 | 05/23/2013 at 10:42 AM | View |
|
1000 | JPY | JAPANESE YEN | 29.400 | 30.250 | 05/23/2013 at 10:42 AM | View |
|
1000 | KRW | KOREAN WON | 2.750 | 2.830 | 05/23/2013 at 10:43 AM | View |
|
1M | IDR | INDONESIAN RUPIAH | 314.000 | 317.000 | 05/23/2013 at 10:43 AM | View |
|
1M | VND | VIETNAM DONG | 145.000 | 155.000 | 05/23/2013 at 10:44 AM | View |
|
100 | LKR | SRILANKAN RUPEES | 2.400 | 2.900 | 05/23/2013 at 10:44 AM | View |
|
1 | KWD | KUWAIT DINAR | 10.000 | 11.000 | 05/23/2013 at 10:45 AM | View |
|
1 | NOK | NORWAY KRONER | 0.510 | 0.580 | 05/23/2013 at 10:45 AM | View |
|
1 | SEK | SWEDEN KRONER | 0.460 | 0.510 | 05/23/2013 at 10:45 AM | View |
|
1 | BHD | BAHRAIN DINAR | 7.000 | 8.000 | 05/23/2013 at 10:46 AM | View |
|
1 | DKK | DENMARK KRONER | 0.510 | 0.580 | 05/23/2013 at 10:46 AM | View |
|
1 | TUR | Turkey Lira | 1.800 | 2.000 | 05/23/2013 at 10:46 AM | View |
